Wire rope slings
30- SCD
SCD
SCD Strand-laid grommet with aluminium ferrules ungalvanized steel wire rope with fiber core
- RT
RT
Steel wire rope slings for cranes with solid thimble type RT
- RRT
RRT
Galvanized steel wire rope slings wire rope fiber core
- RRM
RRM
Galvanized steel wire rope sling with steel core
- MM
MM
Single leg galvanized wire rope sling steel core
- MG
MG
Single leg ungalvanized wire rope sling fiber core
- MDB
MDB
Galvanized steel wire rope slings with metallic core single leg MDB
- MA-MA MA-MC MC-MC FLT-FLT
MA-MA MA-MC MC-MC FLT-FLT
Stay cables with swaging end-fitting
- M4R
M4R
For legs galvanized wire rope sling steel core
- M4M
M4M
For legs galvanized wire rope sling steel core
- M4G
M4G
For legs ungalvanized wire rope sling fiber core
- M3R
M3R
Three legs ungalvanized wire rope sling fiber core
- M3M
M3M
Three legs ungalvanized wire rope sling fiber core
- M3G
M3G
Three legs galvanized wire rope sling steel core
- M2 DB
M2 DB
Unalvanized wire rope slings with metallic core double leg M2DB
- M2 CPS
M2 CPS
Galvanized steel wire rope M2CPS with metallic core
- M2R
M2R
Two legs galvanized wire rope sling steel core
- M2M
M2M
Two legs galvanized wire rope sling steel core
- M2G
M2G
Two legs galvanized wire rope sling steel core
- GG
GG
Single leg ungalvanized wire rope sling fiber core
- DNVGL-ST-E271
DNVGL-ST-E271
- CPS
CPS
Galvanized steel wire rope CPS with metallic core
- Braca piatta
Flat rope sling
Flat rope sling
- AT-AAAT - Grommet
AT-AAAT - Grommet
Steel wire rope grommet slings fiber core
- AP-AP AP-CH CH-CH PERA
AP-AP AP-CH CH-CH PERA
Stay cables with spelter socket
- AM - AAAM- Grommet
AM - AAAM- Grommet
Steel wire rope grommet slings metallic core
- AMAR - AAAMAR - Grommet
AM AR - AAAM AR - Grommet
High resistence steel wire rope grommet sling metallic core
- AG
AG
Single leg ungalvanized wire rope sling fiber core
- AAT
AAT
Ungalvanized steel wire rope slings wire rope fiber core
- AAM
AAM
Galvanized steel wire rope sling with steel core
Wire rope slings
AM - AAAM- Grommet
Steel wire rope grommet slings metallic core
Wire rope slings
AM - AAAM- Grommet
Steel wire rope grommet slings metallic core
Features
Type: Ungalvanized/galvanized wire rope with metallic core AAA/M
Safety Factor:5:1 (*)
Safety Factor: Min.3:1 (**) - notes
Standard: EN 13414-3
Certificate EN 10204Ā type 2.2 (3.1 - 3.2 on request)
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Wire ropes class 6x19 or 6x36 metallic core. See notes: Wire rope grommet sling. On request the slings can be supplied RFID equipped.
Code AAA/M n° | Grommet à mm | W.L.L. Vertical use t (*) | W.L.L. Vertical use t (**) | W.L.L. "U" use t (*) | W.L.L. 0-45° t (*) | W.L.L. choked lift t (*) | W.L.L. 45-60° t (*) | Weight kg/m | A mm | B mm |
---|---|---|---|---|---|---|---|---|---|---|
AAAM 12 MM | 12 | 2,30 | - | 4,60 | 3,22 | 1,84 | 2,30 | 0,46 | 72 | 144 |
AAAM 15 MM | 15 | 3,50 | - | 7,00 | 4,90 | 2,80 | 3,50 | 0,72 | 90 | 180 |
AAAM 18 MM | 18 | 5,00 | - | 10,00 | 7,00 | 4,00 | 5,00 | 1,04 | 108 | 216 |
AAAM 21 MM | 21 | 6,80 | - | 13,60 | 9,52 | 5,44 | 6,80 | 1,50 | 126 | 252 |
AAAM 24 MM | 24 | 8,90 | - | 17,80 | 12,46 | 7,12 | 8,90 | 1,96 | 144 | 288 |
AAAM 27 MM | 27 | 11,20 | - | 22,40 | 15,68 | 8,96 | 11,20 | 2,48 | 162 | 324 |
AAAM 30 MM | 30 | 14,40 | - | 28,80 | 20,16 | 11,52 | 14,40 | 3,07 | 180 | 360 |
AAAM 33 MM | 33 | 18,20 | - | 36,40 | 25,48 | 14,56 | 18,20 | 3,71 | 198 | 396 |
AAAM 36 MM | 36 | 21,60 | - | 43,20 | 30,24 | 17,28 | 21,60 | 4,42 | 216 | 432 |
AAAM 39 MM | 39 | 28,00 | - | 56,00 | 39,20 | 22,40 | 28,00 | 5,18 | 234 | 468 |
AAAM 42 MM | 42 | 32,10 | - | 64,20 | 44,94 | 25,68 | 32,10 | 6,01 | 252 | 504 |
AAAM 45 MM | 45 | 33,60 | - | 67,20 | 47,04 | 26,88 | 33,60 | 6,90 | 270 | 540 |
AAAM 48 MM | 48 | 42,00 | - | 84,00 | 58,80 | 33,60 | 42,00 | 7,85 | 288 | 576 |
AAAM 54 MM | 54 | 52,30 | - | 104,60 | 73,22 | 41,84 | 52,30 | 9,94 | 324 | 648 |
AAAM 60 MM | 60 | 67,40 | - | 134,80 | 94,36 | 53,92 | 67,40 | 12,27 | 360 | 720 |
AAAM 66 MM | 66 | 81,50 | 83,50 | 163,00 | 114,10 | 65,20 | 81,50 | 14,85 | 396 | 792 |
AAAM 72 MM | 72 | 97,00 | 102,20 | 194,00 | 135,80 | 77,60 | 97,00 | 17,67 | 432 | 864 |
AAAM 78 MM | 78 | 104,00 | 112,70 | 208,00 | 145,60 | 83,20 | 104,00 | 20,74 | 468 | 936 |
AAAM 84 MM | 84 | 120,50 | 134,40 | 241,00 | 168,70 | 96,40 | 120,50 | 24,05 | 504 | 1008 |
AAAM 90 MM | 90 | 138,30 | 159,00 | 276,60 | 193,62 | 110,64 | 138,30 | 27,61 | 540 | 1080 |
AAAM 96 MM | 96 | 157,50 | 186,70 | 315,00 | 220,50 | 126,00 | 157,50 | 31,41 | 576 | 1152 |
AAAM 102 MM | 102 | 177,70 | 217,50 | 355,40 | 248,78 | 142,16 | 177,70 | 35,46 | 612 | 1224 |
AAAM 108 MM | 108 | 199,10 | 251,80 | 398,20 | 278,74 | 159,28 | 199,10 | 39,75 | 648 | 1296 |
AAAM 114 MM | 114 | 221,80 | 290,20 | 443,60 | 310,52 | 177,44 | 221,80 | 44,29 | 684 | 1368 |
AAAM 120 MM | 120 | 246,70 | 334,30 | 493,40 | 345,38 | 197,36 | 246,70 | 49,08 | 720 | 1440 |
AAAM 126 MM | 126 | 271,10 | 381,00 | 542,20 | 379,54 | 216,88 | 271,10 | 54,11 | 756 | 1512 |
AAAM 132 MM | 132 | 297,30 | 434,00 | 594,60 | 416,22 | 237,84 | 297,30 | 59,39 | 792 | 1584 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are āØalready looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
