Special ropes 8/9/10 multi-strands
10- WRPC8KP
WRPC8KP
- WRPC10KP
WRPC10KP
- SPIN12KP
SPIN12KP
- S12 ALC
S12 ALC
- S12 - 8K
S12-8K
- S12
S12
- Q 810 V
EVOLUTION Q810V
- EVOLUTION QS 816 V
EVOLUTION QS816V
- EVOLUTION Q9XT
EVOLUTION Q9XT
- EVOLUTION Q8
EVOLUTION Q8
Special ropes 8/9/10 multi-strands
EVOLUTION Q8
Special ropes 8/9/10 multi-strands
EVOLUTION Q8
Specification
- Lubricated
- Tolerance
- Plastify Core
- Compacted
- No Swivel
Features
Rope provide exactly to market requirements: OEM approved for several years
High fexibility: FILLER construction improves bending capacities
Reduced inner wire breaks: 8 uncompacted core strands increase flexibility of the core
Improved permanent lubrication: PLASTFILL® impregnation leads to less wear in the core
Testing and Commisioning
High Quality
Reliable delivery
Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification
Lay Direction: Right Hand Ordinary Lay / Left Hand Ordinary Lay
Finish: Galvanized
Rope grade see chart
Standard: EN 12385-4
RCN: from 14 - 54 mm: 8 x K25F - EPIWRC, RCN 06
On request:
Lay Direction: Right Hand Lang Lay / Left Hand Lang Lay
Finish: Bright
2160 grade
Please check here the discard criteria.
Construction | Ø Rope mm | Linear mass kg/m | Minimum breaking force Grade 1770 N/mm² kN | Minimum breaking force Grade 1770 N/mm² kgf | Minimum breaking force Grade 1960 N/mm² kN | Minimum breaking force Grade 1960 N/mm² kgf |
---|---|---|---|---|---|---|
8xK25F - EPIWRC 200 wires | 14 | 0.86 | 150 | 15297 | 166 | 16928 |
8xK25F - EPIWRC 200 wires | 16 | 1.13 | 196 | 19988 | 217 | 22129 |
8xK25F - EPIWRC 200 wires | 18 | 1.42 | 247 | 25189 | 274 | 27942 |
8xK25F - EPIWRC 200 wires | 20 | 1.76 | 306 | 31205 | 339 | 34571 |
8xK25F - EPIWRC 200 wires | 21 | 1.94 | 337 | 34367 | 373 | 38038 |
8xK25F - EPIWRC 200 wires | 22 | 2.13 | 370 | 37732 | 410 | 41811 |
8xK25F - EPIWRC 200 wires | 24 | 2.54 | 441 | 44972 | 502 | 51193 |
8xK25F - EPIWRC 200 wires | 25 | 2.74 | 478 | 48745 | 529 | 53946 |
8xK25F - EPIWRC 200 wires | 25.4 | 2.84 | 493 | 50275 | 546 | 55680 |
8xK25F - EPIWRC 200 wires | 26 | 2.97 | 517 | 52723 | 572 | 58331 |
8xK25F - EPIWRC 200 wires | 28 | 3.45 | 600 | 61187 | 664 | 67713 |
8xK25F - EPIWRC 200 wires | 30 | 3.99 | 688 | 70161 | 762 | 77707 |
8xK25F - EPIWRC 200 wires | 31.75 | 4.47 | 771 | 78625 | 853 | 86987 |
8xK25F - EPIWRC 200 wires | 32 | 4.54 | 783 | 79849 | 867 | 88415 |
8xK25F - EPIWRC 200 wires | 34 | 5.15 | 882 | 89945 | 977 | 99633 |
8xK25F - EPIWRC 200 wires | 36 | 5.73 | 999 | 101876 | 1097 | 111870 |
8xK25F - EPIWRC 200 wires | 38 | 6.4 | 1104 | 112584 | 1223 | 124719 |
8xK25F - EPIWRC 200 wires | 40 | 7.09 | 1223 | 124719 | 1355 | 138180 |
8xK25F - EPIWRC 200 wires | 42 | 7.82 | 1349 | 137568 | 1494 | 152355 |
8xK25F - EPIWRC 200 wires | 44 | 8.64 | 1480 | 150927 | 1639 | 167142 |
8xK25F - EPIWRC 200 wires | 46 | 9.44 | 1618 | 165000 | 1792 | 182745 |
8xK25F - EPIWRC 200 wires | 48 | 10.23 | 1762 | 179685 | 1951 | 198959 |
8xK25F - EPIWRC 200 wires | 50 | 11.15 | 1912 | 194982 | 2117 | 215887 |
8xK25F - EPIWRC 200 wires | 52 | 12.07 | 2067 | 210789 | 2289 | 233428 |
8xK25F - EPIWRC 200 wires | 54 | 13 | 2230 | 227411 | 2469 | 251784 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.