No rotating
9- EVOLUTION TK27
EVOLUTION TK27
- EVOLUTION TK17
EVOLUTION TK17
- EVOLUTION TD34
EVOLUTION TD34
- A7 ALC -P
A7 ALC-P
- A7 ALC
A7 ALC
- A6
A6
- A4 ALC
A4 ALC
- A4L
A4L
- A24
A24
No rotating
EVOLUTION TK17
No rotating
EVOLUTION TK17
Specification
- High breaking force
- Tolerance
- Parallel Construction
- Compacted
- Swivel
Features
High rotation resistant
Extremely high breaking loads
Consistently reliable results over the time due to SUPERFILL compaction technology
Outstanding spooling efficiency: because of extremely tight diameter tolerances
Well-established in the market: OEM approved for years
Ideal in multilayer operations: rope-construction provides excellent service life especially for small D/d ratios
Testing and Commisioning
High Quality
Reliable delivery
![](https://a.storyblok.com/f/312698/585x583/e8b1ced1f6/foro-copia2.png/m/80x80/smart)
Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification:
Lay direction: Right Hand Lang Lay
Finish: Galvanized
Rope grade: See chart
Standard: EN 12385-4
RCN:
- from 10 to 30 mm : 16xK6 - IWRC(K) RCN 23-1
- from 32 to 34 mm : 16xK7 - IWRC(K) RCN 23-2
On request:
Lay Direction: Left Hand Lang Lay
Finish: Bright
Other rope diameters on request. ù
Please check here the discard criteria.
Construction | Ø Rope mm | Linear mass kg/m | Minimum breaking force Grade 1770 N/mm² kN | Minimum breaking force Grade 1770 N/mm² kgf | Minimum breaking force Grade 1960 N/mm² kN | Minimum breaking force Grade 1960 N/mm² kgf | Minimum breaking force Grade 2160 N/mm² kN | Minimum breaking force Grade 2160 N/mm² kgf |
---|---|---|---|---|---|---|---|---|
16xK6 -IWRC(K) - 16 External Strands | 10 | 0.48 | 82 | 8361.54 | 94 | 9585.18 | 98 | 9993.06 |
16xK6 -IWRC(K) - 16 External Strands | 11 | 0.61 | 100 | 10197 | 111 | 11318.67 | 118 | 12032.46 |
16xK6 -IWRC(K) - 16 External Strands | 12 | 0.72 | 120 | 12236.4 | 133 | 13562.01 | 144 | 14683.68 |
16xK6 -IWRC(K) - 16 External Strands | 13 | 0.56 | 141 | 14377.77 | 156 | 15907.32 | 170 | 17334.9 |
16xK6 -IWRC(K) - 16 External Strands | 14 | 0.97 | 163 | 16621.11 | 181 | 18456.57 | 197 | 20088.09 |
16xK6 -IWRC(K) - 16 External Strands | 15 | 1.11 | 188 | 19170.36 | 208 | 21209.76 | 226 | 23045.22 |
16xK6 -IWRC(K) - 16 External Strands | 16 | 1.26 | 214 | 21821.58 | 236 | 24064.92 | 257 | 26206.29 |
16xK6 -IWRC(K) - 16 External Strands | 17 | 1.42 | 241 | 24574.77 | 267 | 27225.99 | 290 | 29571.3 |
16xK6 -IWRC(K) - 16 External Strands | 18 | 1.61 | 271 | 27633.87 | 300 | 30591 | 325 | 33140.25 |
16xK6 -IWRC(K) - 16 External Strands | 19 | 1.78 | 302 | 30794.94 | 334 | 34057.98 | 362 | 36913.14 |
16xK6 -IWRC(K) - 16 External Strands | 20 | 2.02 | 338 | 34465.86 | 374 | 38136.78 | 401 | 40889.97 |
16xK6 -IWRC(K) - 16 External Strands | 21 | 2.23 | 373 | 38034.81 | 413 | 42113.61 | 444 | 45274.68 |
16xK6 -IWRC(K) - 16 External Strands | 22 | 2.44 | 408 | 41603.76 | 452 | 46090.44 | 487 | 49659.39 |
16xK6 -IWRC(K) - 16 External Strands | 23 | 2.62 | 445 | 45376.65 | 493 | 50271.21 | 533 | 54350.01 |
16xK6 -IWRC(K) - 16 External Strands | 24 | 2.83 | 483 | 49251.51 | 535 | 54553.95 | 580 | 59142.6 |
16xK6 -IWRC(K) - 16 External Strands | 25 | 3.11 | 524 | 53432.28 | 580 | 59142.6 | 624 | 63629.28 |
16xK6 -IWRC(K) - 16 External Strands | 25.4 | 3.2 | 527 | 53738.19 | 584 | 59550.48 | 638 | 65056.86 |
16xK6 -IWRC(K) - 16 External Strands | 26 | 3.34 | 567 | 57816.99 | 627 | 63935.19 | 675 | 68829.75 |
16xK6 -IWRC(K) - 16 External Strands | 27 | 3.58 | 609 | 62099.73 | 674 | 68727.78 | 725 | 73928.25 |
16xK6 -IWRC(K) - 16 External Strands | 28 | 3.89 | 655 | 66790.35 | 725 | 73928.25 | 780 | 79536.6 |
16xK6 -IWRC(K) - 16 External Strands | 29 | 4.14 | 701 | 71480.97 | 777 | 79230.69 | 835 | 85144.95 |
16xK6 -IWRC(K) - 16 External Strands | 30 | 4.49 | 749 | 76375.53 | 830 | 84635.1 | 893 | 91059.21 |
16xK7 -IWRC(K) - 16 External Strands | 32 | 4.98 | 852 | 86878.44 | 944 | 96259.68 | 1016 | 103601.52 |
16xK7 -IWRC(K) - 16 External Strands | 34 | 5.62 | 958 | 97687.26 | 1061 | 108190.17 | 1141 | 116347.77 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
![](https://a.storyblok.com/f/312698/3440x1935/5c2ab28fd4/teci-worker.png/m/966x609/smart)