Open spiral and locked coil
2- Funi Spiroidali
Open Spiral Strands
- Funi Chiuse
Full Locked Coiul Strands
Open spiral and locked coil
Full Locked Coiul Strands
Open spiral and locked coil
Full Locked Coiul Strands
Features
Carrying and prestressing strands for tensostructures.
Stays for bridges.
Hangers for suspension bridges.
Stays and suspension cables for buildings.
Testing and Commisioning
High Quality
Reliable delivery
Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification
Finish: Galvanized /Galfan
Rope grade: 1570 N/mm²
Standard: EN 12385-10
d : Nominal diameter
Fu,k : MBL (Minimum breaking load)
F R,d : Design load
A Metallic cross section
EA Elastic stiffness
Product | d (mm) | Fu,k (kN) | F R,d (kN) | A (mm2) | EA (MN) | Mass (kg/m) |
---|---|---|---|---|---|---|
FLC 16 | 16 | 250 | 152 | 170 | 28.1 | 1.4 |
FLC 20 | 20 | 395 | 239 | 266 | 43.9 | 2.2 |
FLC 24 | 24 | 570 | 345 | 383 | 63.2 | 3.2 |
FLC 28 | 28 | 775 | 470 | 521 | 86.0 | 4.3 |
FLC 32 | 32 | 1015 | 615 | 681 | 112 | 5.7 |
FLC 36 | 36 | 1285 | 779 | 862 | 142 | 7.2 |
FLC 40 | 40 | 1605 | 973 | 1077 | 178 | 9.0 |
FLC 44 | 44 | 1945 | 1179 | 1303 | 215 | 10.8 |
FLC 48 | 48 | 2315 | 1403 | 1551 | 256 | 12.9 |
FLC 52 | 52 | 2750 | 1667 | 1841 | 304 | 15.3 |
FLC 56 | 56 | 3190 | 1933 | 2136 | 352 | 17.8 |
FLC 60 | 60 | 3660 | 2218 | 2452 | 405 | 20.4 |
FLC 64 | 64 | 4165 | 2524 | 2789 | 460 | 23.2 |
FLC 68 | 68 | 4700 | 2848 | 3149 | 513 | 26.2 |
FLC 72 | 72 | 5210 | 3158 | 3530 | 575 | 29.4 |
FLC 76 | 76 | 5790 | 3509 | 3933 | 641 | 32.7 |
FLC 80 | 80 | 6405 | 3882 | 4358 | 710 | 36.3 |
FLC 84 | 84 | 7045 | 4270 | 4805 | 783 | 40.0 |
FLC 88 | 88 | 7720 | 4679 | 5274 | 860 | 43.9 |
FLC 92 | 92 | 8430 | 5109 | 5764 | 940 | 48.0 |
FLC 96 | 96 | 9165 | 5555 | 6276 | 1023 | 52.2 |
FLC 100 | 100 | 10050 | 6091 | 6890 | 1123 | 57.3 |
FLC 104 | 104 | 10860 | 6582 | 7452 | 1215 | 62.0 |
FLC 108 | 108 | 11700 | 7091 | 8037 | 1310 | 66.9 |
FLC 112 | 112 | 12720 | 7709 | 8744 | 1425 | 72.8 |
FLC 116 | 116 | 13635 | 8264 | 9379 | 1529 | 78.0 |
FLC 120 | 120 | 14585 | 8839 | 10037 | 1636 | 83.5 |
FLC 124 | 124 | 15565 | 9433 | 10718 | 1747 | 89.2 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.