Shackles
28- G-4161
G-4161
Bow shackle with screw collar pin G-4161
- G-4163
G-4163
Bow shackle with safety pin G-4163
- G-209
G-209
Bow shackle with screw collar pin G-209
- G-2130
G-2130
Bow shackle with safety pin G-2130
- G-2140
G-2140
Bow shackle with safety pin G-2140
- G-209 T
G-209 T
Bow shackle with screw collar pin S-209 T - Theatrical
- G-3161
G-3161
Bow shackle with screw collar pin G-3161
- G-3163
G-3163
Bow shackles with Safety pin G-3163
- G-5263
G-5263
Super bow shackle with safety pin G-5263
- G-5163
G-5163
Polar bow shackle with safety pin G-5163
- P-6036
P-6036
Heavy Duty bow shackle with safety pin P-6036
- G-4151
G-4151
Dee shackle with a screw collar pin G-4151
- G-4153
G-4153
Dee shackle with safety pin G-4153
- G-3153
G-3153
Dee shackles with screw collar pin G-3153
- G-3151
G-3151
Dee shackles with screw pin G-3151
- G-2150 S-2150
G-2150 S-2150
Dee shackle with safety pin G-2150
- G-210 S-210
G-210 S-210
Dee shackle with screw collar pin G-210
- UNI 1947
UNI 1947
Dee shackle - UNI 1947
- H10
H10
Bow shackle with safety pin H10
- G-2140E - Easy Lock
G-2140E - Easy Lock
Easy-Lock shackle G-2140E
- P-5365
P-5365
Pin locking clamp ROV shackle P-5365
- P-6033
P-6033
"Wide Body" shackle P-6033
- P-6043
P-6043
Power Sling "Wide Body" shackle P-6043
- G-2160 S-2160
G-2160 S-2160
“Wide Body” shackle G-2160
- H14
H14
"Wide Body" shackle H14
- P-4263
G-4263
BigMouth bow shackle with safety pin G-4263
- 5362 D
5362 D
Guided Pin ROV shackle P-5362D
- H12
H12
Snotter shackle double pin H12
Shackles
G-209
Bow shackle with screw collar pin G-209
Shackles
G-209
Bow shackle with screw collar pin G-209
Features
Material: Forged - quenched and tempered, with alloy pin
Safety Factor: 6:1
Standards: EN 13889 - ASME B30.26 according to federal specification RR-C-271G, type IVA, grade A, class 2
Surface finish: Hot dip galvanized body, painted pin
Temperature range: -40°C + 200°C
Certificate : EN 10204 type: Standard 2.2 (type 3.1 or 3.2 on request)
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Shackles 25 t and larger are RFID EQUIPPED
Code n° | W.L.L. t | Nom. Size in | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | L mm | M mm | P mm | Tolerrance + / - C mm | Tolerrance + / - A mm | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77613003 | 0.33 | 3/16 | 9.7 | 6.4 | 22.4 | 4.8 | 15.2 | 14.2 | 24.9 | 37.3 | 4.1 | 29 | 4,8 | 1.5 | 1.5 | 0.03 |
77613005 | 0.50 | 1/4 | 11.9 | 7.9 | 28.7 | 6.4 | 19.8 | 15.7 | 32.5 | 46.7 | 4.8 | 36.3 | 6.4 | 1.5 | 1.5 | 0.05 |
77613007 | 0.75 | 5/16 | 13.5 | 9.7 | 30.7 | 7.9 | 21.3 | 19.1 | 37.1 | 53.1 | 5.6 | 43.4 | 7.9 | 3.3 | 1.5 | 0.09 |
77613010 | 1.00 | 3/8 | 16.8 | 11.2 | 36.8 | 9.7 | 26.2 | 23.4 | 45,5 | 63.5 | 6.4 | 52.3 | 9.7 | 3.3 | 1.5 | 0.14 |
77613015 | 1.50 | 7/16 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.8 | 73.9 | 7.9 | 60.2 | 11.2 | 3.3 | 1.5 | 0.17 |
77613020 | 2.00 | 1/2 | 20.6 | 15,7 | 47.8 | 12.7 | 33.3 | 30 | 58.7 | 83.3 | 9.7 | 68.3 | 12.7 | 3.3 | 1.5 | 0.33 |
77613033 | 3.25 | 5/8 | 26.9 | 19.1 | 60.5 | 15,7 | 42.9 | 38.1 | 74.4 | 106 | 11.2 | 84.8 | 17.5 | 6.35 | 1.5 | 0.62 |
77613048 | 4.75 | 3/4 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 46 | 88.9 | 126 | 12.7 | 101 | 20.6 | 6.35 | 1.5 | 1.07 |
77613065 | 6.50 | 7/8 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.3 | 103 | 148 | 12.7 | 114 | 24.6 | 6.35 | 1.5 | 1.64 |
77613085 | 8.50 | 1 | 42.9 | 28.4 | 95.5 | 25.4 | 68.3 | 60.5 | 119 | 167 | 14.2 | 130 | 26.9 | 6.35 | 1.5 | 2.28 |
77613095 | 9.50 | 1-1/8 | 46 | 31.8 | 108 | 29.5 | 73.9 | 68.1 | 131 | 190 | 16 | 152 | 31.8 | 6.35 | 1.5 | 3.36 |
77613120 | 12.00 | 1-1/4 | 51.6 | 35.1 | 119 | 32.8 | 82.8 | 76.2 | 146 | 210 | 17.5 | 165 | 35.1 | 6.35 | 1.5 | 4.31 |
77613135 | 13.50 | 1-3/8 | 57.2 | 38.9 | 133 | 36.1 | 91.9 | 84.1 | 162 | 233 | 19.1 | 176 | 38.1 | 6.35 | 3.3 | 6.14 |
77613170 | 17.00 | 1-1/2 | 60.5 | 41.4 | 146 | 38.9 | 98.6 | 91.9 | 176 | 254 | 20.6 | 189 | 41.1 | 6.35 | 3.3 | 7.8 |
77613250 | 25.00 | 1-3/4 | 73.2 | 50.8 | 178 | 46.7 | 127 | 106 | 224 | 313 | 25.4 | 233 | 57.2 | 6.35 | 3.3 | 12.6 |
77613350 | 35.00 | 2 | 82.6 | 57.2 | 197 | 52,8 | 146 | 122 | 258 | 347 | 28.7 | 263 | 61 | 6.35 | 3.3 | 20.4 |
77613550 | 55.00 | 2-1/2 | 105 | 69.9 | 267 | 69.1 | 184 | 148 | 324 | 455 | 35.1 | 335 | 79.5 | 6.35 | 6.35 | 38.9 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
