Shackles
28- G-4161
G-4161
Bow shackle with screw collar pin G-4161
- G-4163
G-4163
Bow shackle with safety pin G-4163
- G-209
G-209
Bow shackle with screw collar pin G-209
- G-2130
G-2130
Bow shackle with safety pin G-2130
- G-2140
G-2140
Bow shackle with safety pin G-2140
- G-209 T
G-209 T
Bow shackle with screw collar pin S-209 T - Theatrical
- G-3161
G-3161
Bow shackle with screw collar pin G-3161
- G-3163
G-3163
Bow shackles with Safety pin G-3163
- G-5263
G-5263
Super bow shackle with safety pin G-5263
- G-5163
G-5163
Polar bow shackle with safety pin G-5163
- P-6036
P-6036
Heavy Duty bow shackle with safety pin P-6036
- G-4151
G-4151
Dee shackle with a screw collar pin G-4151
- G-4153
G-4153
Dee shackle with safety pin G-4153
- G-3153
G-3153
Dee shackles with screw collar pin G-3153
- G-3151
G-3151
Dee shackles with screw pin G-3151
- G-2150 S-2150
G-2150 S-2150
Dee shackle with safety pin G-2150
- G-210 S-210
G-210 S-210
Dee shackle with screw collar pin G-210
- UNI 1947
UNI 1947
Dee shackle - UNI 1947
- H10
H10
Bow shackle with safety pin H10
- G-2140E - Easy Lock
G-2140E - Easy Lock
Easy-Lock shackle G-2140E
- P-5365
P-5365
Pin locking clamp ROV shackle P-5365
- P-6033
P-6033
"Wide Body" shackle P-6033
- P-6043
P-6043
Power Sling "Wide Body" shackle P-6043
- G-2160 S-2160
G-2160 S-2160
“Wide Body” shackle G-2160
- H14
H14
"Wide Body" shackle H14
- P-4263
G-4263
BigMouth bow shackle with safety pin G-4263
- 5362 D
5362 D
Guided Pin ROV shackle P-5362D
- H12
H12
Snotter shackle double pin H12
Shackles
G-2140
Bow shackle with safety pin G-2140
Shackles
G-2140
Bow shackle with safety pin G-2140
Features
Material: Material: Forged alloy steel 2 ton to 200 ton
Cast alloy steel 250 ton to 400 ton
Safety Factor: 4,5:1 for WLL from 2 to 21 tons
Safety Factor: 5,4:1 for WLL from 30 to 175 tons
Safety Factor: 4:1 for WLL from 200 to 400 tons
Standards: EN 13889 - ASME B30.26 Surface
Finish: Hot galvanized body, painted pin
Temperature range: -40°C + 200°C
Certificate EN 10204 type: Standard 2.2 (type 3.1 or 3.2 on request)
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Each size are RFID EQUIPPED (electronic inspection system based on radio frequency identification and a Crosby software).
Proof load is 2 times the working load limit.
Code n° | W.L.L. t (*) | Nom. size in | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | J mm | K mm | L mm | M mm | N mm | Tolerance + / - A mm | Tolerance + / - D mm | Tolerance + / - E mm | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77738301 | 2 | 3/8 | 16.8 | 23.1 | 9.7 | 11.2 | 36.6 | 9.7 | 45.2 | 55.1 | 63.2 | 26.2 | 9.7 | - | - | 1.5 | 0.3 | 3.3 | 0.15 |
77738302 | 2.67 | 7/16 | 19.1 | 26.9 | 11.2 | 12.7 | 42.9 | 10.4 | 51.6 | 63.8 | 73.9 | 29.5 | 11.2 | - | - | 1.5 | 0.3 | 3.3 | 0.22 |
77738303 | 3.33 | 1/2 | 20.6 | 30.2 | 12.7 | 16.3 | 47.8 | 11.7 | 58.7 | 71.1 | 83.3 | 33.3 | 12.7 | - | - | 1.5 | 0.5 | 3.3 | 0.36 |
77738305 | 5 | 5/8 | 26.9 | 38.1 | 17.5 | 19.6 | 60.5 | 14.7 | 74.7 | 90.4 | 106.4 | 42.9 | 16 | - | - | 1.5 | 0.5 | 3.3 | 0.76 |
77738307 | 7 | 3/4 | 31.8 | 46 | 20.6 | 22.6 | 71.4 | 17.5 | 88.9 | 105.4 | 126.2 | 50.8 | 19.1 | - | - | 1.5 | 0.5 | 6.4 | 1.23 |
77738309 | 9,5 | 7/8 | 36.6 | 53.1 | 24.6 | 25.9 | 84.1 | 20.6 | 102.4 | 122.4 | 148.1 | 57.9 | 22.4 | - | - | 1.5 | 0.5 | 6.4 | 1.79 |
77738312 | 12,5 | 1 | 42.9 | 60.5 | 26.9 | 29.2 | 95.3 | 23.4 | 119.1 | 136.9 | 166.6 | 68.3 | 25.4 | - | - | 1.5 | 0.5 | 6.4 | 2.57 |
77738315 | 15 | 1-1/8 | 46 | 68.3 | 31.8 | 31.8 | 108 | 26.4 | 131.1 | 149.9 | 189.7 | 73.9 | 28.7 | - | - | 1.5 | 0.8 | 6.4 | 3.75 |
77738318 | 18 | 1-1/4 | 51.6 | 76.2 | 35.1 | 35.6 | 119.1 | 29.5 | 146.1 | 169.9 | 209.6 | 82.6 | 32.8 | - | - | 1.5 | 0.8 | 6.4 | 5.31 |
77738321 | 21 | 1-3/8 | 57.2 | 84.1 | 38.1 | 38,1 | 133.4 | 32.5 | 162.1 | 183.1 | 232.7 | 92.2 | 36,1 | - | - | 3.3 | 0.8 | 6.4 | 7.18 |
77738330 | 30 | 1-1/2 | 60.5 | 91.9 | 41.1 | 41,4 | 146 | 35.3 | 175 | 196 | 254 | 98.6 | 38.9 | - | - | 3.3 | 0.8 | 6.4 | 8.52 |
77738340 | 40 | 1-3/4 | 73.2 | 106 | 57.2 | 50.8 | 178 | 44,5 | 224 | 237 | 313 | 127 | 46.7 | - | - | 3.3 | 0.8 | 6.4 | 15.4 |
77738355 | 55 | 2 | 82.6 | 122 | 61 | 57.2 | 197 | 50,8 | 258 | 264 | 347 | 146 | 52.8 | - | - | 3.3 | 0.8 | 6.4 | 23.6 |
77738385 | 85 | 2-1/2 | 105 | 148 | 79.2 | 69.9 | 267 | 66,5 | 324 | 345 | 455 | 184 | 68.8 | - | - | 6.4 | 0.8 | 6.4 | 43.5 |
77738386 | 120 | 3 | 127 | 165 | 92.2 | 82.6 | 330 | 76,2 | 371 | 384 | 546 | 200 | 79.2 | - | - | 6.4 | 1 | 6.4 | 81 |
77738387 | 150* | 3-1/2 | 133 | 203 | 111 | 95.3 | 372 | 95,3 | 432 | 448 | 632 | 229 | 91.9 | 102 | 46 | 6.4 | 0.3 | 6.4 | 120 |
77738388 | 175* | 4 | 140 | 229 | 116 | 108 | 368 | 102 | 457 | 517 | 652 | 254 | 102 | 102 | 46 | 6.4 | 0.3 | 6.4 | 153 |
77738389 | 200* | 4-3/4 | 184 | 267 | 127 | 121 | 386 | 116 | 660 | 611 | 706 | 279 | 121 | 102 | 46 | 6.4 | 0.3 | 6.4 | 209 |
77738390 | 250* | 5 | 216 | 305 | 143 | 127 | 470 | 123 | 600 | 632 | 828 | 330 | 127 | 102 | 46 | 4 | 0.3 | 1.8 | 276 |
77738391 | 300* | 6 | 213 | 330 | 154 | 152 | 475 | 124 | 629 | 666 | 871 | 330 | 149 | 102 | 46 | 4 | 0.3 | 1.8 | 362 |
77738392 | 400* | 7* | 210 | 356 | 184 | 178 | 572 | 165 | 660 | 728 | 1022 | 330 | 152 | 102 | 46 | 6.4 | 0.3 | 6.4 | 500 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
