Turnbuckles
17- Tenditore in acciaio zincato IIB IIA IIC
Tenditore in acciaio zincato IIB IIA IIC
Oblong eye-jaw turnbuckle II C - UNAV 6720
- O-O
O-O
Eye-eye turnbuckle "O-O"
- HG-228
HG-228
Jaw-jaw turbuckle HG-228
- HG-227
HG-227
Eye-jaw turnbuckle HG-227
- HG-226
HG-226
Eye-eye turnbuckle HG-226
- GN T2
GN T2
Heavy duty turnbuckle T2
- G-G
G-G
Hook-hook turnbuckle "G-G"
- G-6333 POLAR
G-6333 POLAR
Turnbuckle jaw-jaw G-6333 POLAR
- G-6315
G-6315
Turnbuckle eye-jaw G-6315
- G-6314
G-6314
Turnbuckle eye-hook G-6314
- G-6313
G-6313
Turnbuckle jaw-jaw G-6313
- G-6312
G-6312
Turnbuckle hook-hook G-6312
- G-6311
G-6311
Turnbuckle eye-eye G-6311
- F-F
F-F
Jaw-jaw turnbuckle "F-F"
- 8110
8110
Eye-jaw high resistence turnbuckle 8110
- 8109
8109
Jaw - jaw high resistence turnbuckle 8109
- 8105
8105
Eye-eye high resistence turnbuckle 8105
Turnbuckles
G-6314
Turnbuckle eye-hook G-6314
Turnbuckles
G-6314
Turnbuckle eye-hook G-6314
Features
Material: Drop forged high tensile steel SAE 1035 or 1045
Safety factor: 5:1
Standards: ASTM F-1145-92 - US. FED. SPEC.FF-T 791b
Surface finish: Hot dipped galvanized
Temperature range: -20°C + 200°C
Certificate EN 10204 type: Standard 2.2 (type 3.1 or 3.2 on request)
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Tolerance: forged parts ± 5%, machined parts ± 1 mm
Code n° | W.L.L. t | Thread in | Take up mm | Take up in | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | J mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77204011 | 0.54 | 3/8 | 152 | 6 | 10 | 285 | 422 | 13 | 16 | 15 | 10 | 13 | 29 | 49 | 0.4 |
77204012 | 1 | 1/2 | 152 | 6 | 12 | 315 | 445 | 16 | 22 | 16 | 12 | 18 | 36 | 58 | 0.73 |
77204013 | 1 | 1/2 | 229 | 9 | 12 | 390 | 598 | 16 | 22 | 16 | 12 | 18 | 36 | 57 | 0.89 |
77204014 | 0.68 | 1/2 | 305 | 12 | 12 | 466 | 750 | 13 | 19 | 16 | 12 | 18 | 36 | 57 | 1.05 |
77204015 | 1.59 | 5/8 | 152 | 6 | 16 | 368 | 491 | 16 | 23 | 21 | 14 | 21 | 45 | 79 | 1.11 |
77204016 | 1.59 | 5/8 | 229 | 9 | 16 | 443 | 644 | 20 | 24 | 21 | 14 | 21 | 45 | 78 | 1.39 |
77204017 | 1.59 | 5/8 | 305 | 12 | 16 | 519 | 796 | 16 | 23 | 21 | 14 | 21 | 45 | 78 | 1.79 |
77204018 | 2.36 | 3/4 | 152 | 6 | 19 | 403 | 521 | 22 | 27 | 24 | 17 | 26 | 54 | 89 | 1.83 |
77204019 | 1.36 | 3/4 | 229 | 9 | 19 | 479 | 675 | 20 | 27 | 24 | 17 | 26 | 54 | 89 | 2.3 |
77204020 | 2.36 | 3/4 | 305 | 12 | 19 | 554 | 827 | 22 | 27 | 24 | 17 | 26 | 54 | 88 | 2.3 |
77204022 | 4.54 | 1 | 152 | 6 | 25 | 488 | 595 | 26 | 35 | 31 | 24 | 36 | 75 | 118 | 3.9 |
77204023 | 4.54 | 1 | 305 | 12 | 25 | 636 | 897 | 26 | 35 | 31 | 24 | 36 | 75 | 117 | 5.48 |
77204024 | 2.27 | 1 | 457 | 18 | 25 | 789 | 1202 | 26 | 35 | 31 | 24 | 36 | 75 | 117 | 6 |
77204025 | 2.27 | 1 | 610 | 24 | 25 | 939 | 1506 | 26 | 35 | 31 | 24 | 36 | 75 | 116 | 7.52 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
