Turnbuckles
17- Tenditore in acciaio zincato IIB IIA IIC
Tenditore in acciaio zincato IIB IIA IIC
Oblong eye-jaw turnbuckle II C - UNAV 6720
- O-O
O-O
Eye-eye turnbuckle "O-O"
- HG-228
HG-228
Jaw-jaw turbuckle HG-228
- HG-227
HG-227
Eye-jaw turnbuckle HG-227
- HG-226
HG-226
Eye-eye turnbuckle HG-226
- GN T2
GN T2
Heavy duty turnbuckle T2
- G-G
G-G
Hook-hook turnbuckle "G-G"
- G-6333 POLAR
G-6333 POLAR
Turnbuckle jaw-jaw G-6333 POLAR
- G-6315
G-6315
Turnbuckle eye-jaw G-6315
- G-6314
G-6314
Turnbuckle eye-hook G-6314
- G-6313
G-6313
Turnbuckle jaw-jaw G-6313
- G-6312
G-6312
Turnbuckle hook-hook G-6312
- G-6311
G-6311
Turnbuckle eye-eye G-6311
- F-F
F-F
Jaw-jaw turnbuckle "F-F"
- 8110
8110
Eye-jaw high resistence turnbuckle 8110
- 8109
8109
Jaw - jaw high resistence turnbuckle 8109
- 8105
8105
Eye-eye high resistence turnbuckle 8105
Turnbuckles
HG-227
Eye-jaw turnbuckle HG-227
Turnbuckles
HG-227
Eye-jaw turnbuckle HG-227
Features
Material: End fittings are quenched and tempered or normalized, bodies heat treated by normalizing
Safety factor: 5:1
Standards: ASME B30.26
According to federal specification FF-T-791b, type 1,t
form 1, class 8 and ASTM F-1145
Surface finish: Hot dipped galvanized
Temperature range: -20°C + 200°C
Certificate EN 10204 type: Standard 2.2 (type 3.1 or 3.2 on request)
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Lock nuts available for all sizes
Forged jaw ends are fitted with bolts and nuts for 6 mm through 16 mm, and pins and cotters
on 19 mm through 70 mm sizes
Tolerance: forged parts ± 5%, machined parts ± 1 mm
Code n° | W.L.L. t | A Thread in | A Thread mm | Take up in | Take up mm | B mm | E Closed mm | G mm | J Open mm | K Closed mm | M Open mm | N Closed mm | R mm | S mm | X Closed mm | BB mm | Weight (1pcs.) kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77673060 | 0,23 | 1/4 | 6.35 | 4 | 102 | 11.4 | 42 | 16.1 | 294 | 192 | 312 | 210 | 20.6 | 8.64 | 44.6 | 103 | 0.15 |
77673080 | 0,36 | 5/16 | 7.94 | 4-1/2 | 114 | 12.7 | 51.2 | 22 | 343 | 228 | 363 | 249 | 24.1 | 11.2 | 55.8 | 116 | 0.24 |
77673100 | 0,54 | 3/8 | 9.53 | 6 | 152 | 13.5 | 53.5 | 21.5 | 429 | 277 | 454 | 301 | 28.7 | 13.5 | 62.9 | 155 | 0.36 |
77673130 | 1,00 | 1/2 | 12.7 | 6 | 152 | 16.3 | 81.8 | 27.1 | 490 | 338 | 520 | 368 | 35.8 | 18 | 90.4 | 153 | 0.8 |
77673131 | 1,00 | 1/2 | 12.7 | 9 | 229 | 16.3 | 81.3 | 27.1 | 650 | 421 | 680 | 451 | 35.8 | 18 | 89.9 | 238 | 1.02 |
77673132 | 1,00 | 1/2 | 12.7 | 12 | 305 | 16.3 | 81.3 | 27.1 | 802 | 497 | 832 | 528 | 35.8 | 18 | 89.9 | 314 | 1.21 |
77673160 | 1,59 | 5/8 | 15.9 | 6 | 305 | 20.1 | 99.1 | 33.5 | 527 | 374 | 566 | 413 | 45.7 | 22.4 | 110 | 153 | 1.35 |
77673161 | 1,59 | 5/8 | 15.9 | 9 | 229 | 20.1 | 98.8 | 33.5 | 688 | 459 | 727 | 498 | 45.7 | 22.4 | 110 | 239 | 1.69 |
77673162 | 1,59 | 5/8 | 15.9 | 12 | 305 | 20.1 | 98.8 | 33.5 | 840 | 535 | 879 | 574 | 45.7 | 22.4 | 110 | 315 | 1.97 |
77673190 | 2,36 | 3/4 | 19.1 | 6 | 152 | 24.6 | 120 | 38.5 | 563 | 411 | 612 | 459 | 53.1 | 25.4 | 130 | 156 | 2.05 |
77673191 | 2,36 | 3/4 | 19.1 | 9 | 229 | 24.6 | 119 | 38.5 | 726 | 497 | 774 | 546 | 53.1 | 25.4 | 129 | 244 | 2.52 |
77673192 | 2,36 | 3/4 | 19.1 | 12 | 305 | 24.6 | 119 | 38.5 | 878 | 573 | 927 | 622 | 53.1 | 25.4 | 129 | 320 | 2.91 |
77673193 | 2,36 | 3/4 | 19.1 | 18 | 457 | 24.6 | 120 | 38.5 | 1183 | 726 | 1232 | 774 | 53.1 | 25.4 | 130 | 471 | 3.69 |
77673220 | 3,27 | 7/8 | 22.2 | 12 | 305 | 29.5 | 140 | 44.8 | 906 | 601 | 963 | 658 | 60.5 | 31.8 | 147 | 309 | 4.13 |
77673221 | 3,27 | 7/8 | 22.2 | 18 | 457 | 29.5 | 140 | 44.8 | 1223 | 766 | 1280 | 822 | 60.5 | 31.8 | 147 | 473 | 5.28 |
77673260 | 4,54 | 1 | 25.4 | 6 | 152 | 34 | 155 | 52.1 | 636 | 483 | 701 | 548 | 76.2 | 36.3 | 165 | 157 | 4.55 |
77673261 | 4,54 | 1 | 25.4 | 12 | 305 | 34 | 155 | 52.1 | 941 | 636 | 1006 | 701 | 76.2 | 36.3 | 165 | 309 | 6.06 |
77673262 | 4,54 | 1 | 25.4 | 18 | 457 | 34 | 155 | 52.1 | 1245 | 788 | 1310 | 853 | 76.2 | 36.3 | 165 | 462 | 7.58 |
77673263 | 4,54 | 1 | 25.4 | 24 | 610 | 34 | 154 | 52.1 | 1565 | 956 | 1630 | 1021 | 76.2 | 36.3 | 164 | 631 | 9.33 |
77673320 | 6,89 | 1-1/4 | 31.8 | 12 | 305 | 46.7 | 205 | 71.5 | 1035 | 730 | 1117 | 812 | 91.2 | 46.2 | 216 | 306 | 9.48 |
77673321 | 6,89 | 1-1/4 | 31.8 | 18 | 457 | 46.7 | 205 | 71.5 | 1340 | 883 | 1422 | 965 | 91.2 | 46.2 | 216 | 459 | 11.3 |
77673322 | 6,89 | 1-1/4 | 31.8 | 24 | 610 | 46.7 | 205 | 71.5 | 1659 | 1050 | 1741 | 1131 | 91.2 | 46.2 | 216 | 625 | 13.1 |
77673390 | 9,71 | 1-1/2 | 38.1 | 12 | 305 | 52.3 | 227 | 71.4 | 1080 | 775 | 1174 | 869 | 104 | 53.8 | 240 | 313 | 13.9 |
77673380 | 9,71 | 1-1/2 | 38.1 | 18 | 457 | 52.3 | 227 | 71.4 | 1384 | 927 | 1479 | 1021 | 104 | 53.8 | 240 | 465 | 16.3 |
77673392 | 9,71 | 1-1/2 | 38.1 | 24 | 610 | 52.3 | 227 | 71.4 | 1705 | 1095 | 1799 | 1189 | 104 | 53.8 | 240 | 633 | 18.8 |
77673450 | 12,70 | 1-3/4 | 44.5 | 18 | 457 | 66 | 238 | 85 | 1406 | 949 | 1518 | 1061 | 118 | 60.5 | 253 | 467 | 23.6 |
77673451 | 12,70 | 1-3/4 | 44.5 | 24 | 610 | 66 | 238 | 85 | 1711 | 1101 | 1823 | 1213 | 118 | 60.5 | 253 | 619 | 27.1 |
77673510 | 16,80 | 2 | 50.8 | 24 | 610 | 66.5 | 300 | 95 | 1846 | 1236 | 1980 | 1370 | 148 | 68.3 | 331 | 622 | 40.8 |
77673640 | 27,20 | 2-1/2 | 63.5 | 24 | 610 | 77.7 | 337 | 113 | 1932 | 1323 | 2100 | 1490 | 165 | 79.2 | 350 | 625 | 71.7 |
77673720 | 34,00 | 2-3/4 | 69.9 | 24 | 610 | 93.7 | 379 | 106 | 1982 | 1373 | 2176 | 1566 | 178 | 82.6 | 383 | 626 | 84.6 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
