6 strands
31- TEL 4
TEL 4
- TEL 2
TEL 2
- S6 AR ALC
S6 AR ALC
- S6
S6
- S2TR-S
S2TR-S
- S2
S2
- S1 ZN DRY
S1 ZN DRY
- S1 PPC ALC
S1 PPC ALC
- S1 PPC
S1 PPC
- S10 ZN AR - RED1
S10 ZN AR
- S10 ZN - RED1
S10 ZN
- S10 P - RED 1P
S10 P
- S10 AR ALC ZN DRY - PACK 1
S10 AR ALC ZN DRY
- S10 AR ALC - PACK 1
S10 AR ALC
- S10 AR - RED 1
S10 AR
- S10 ALC P - PACK 1P
S10 ALC P
- S10 ALC - PACK 1
S10 ALC
- S10 - RED 1
S10
- PERFECTION F30 – Woodrunner
PERFECTION F30
- P4
P4
- P3
P3
- P2
P2
- P1
P1
- M4
M4
- M1
M1
- KK 6S
KK 6S
- F20-625
F20-625
- F10-619
F10-619
- EXECUTION D6s
EXECUTION D6s
- AER 2 ZN
AER 2 ZN
- AER 1 ZN
AER 1 ZN
6 strands
P4
6 strands
P4
Features
Drilling rope with characteristics according to API 9-A and ISO 10425
Testing and Commisioning
High Quality
Reliable delivery
Need advice?
Connect with our specialist today and get all your questions answered!
Technical specification
Lay direction: Right Hand Ordinary Lay
Finish: Lucida
Rope grade: See chart
Standard: API 9-A and ISO 10425
RCN: 06
On request
Finish: Galvanized
Please check here the discard criteria.
Construction 6x26WS - IWRC 156+ wires | Ø Rope mm | Ø Rope inch | Linear mass lb/ft | Linear mass kg/m | Minimum breaking force Grade IPS daN | Minimum breaking force Grade IPS kgf | Minimum breaking force Grade EIP daN | Minimum breaking force Grade EIP kgf | Minimum breaking force Grade EEIP daN | Minimum breaking force Grade EEIP kgf |
---|---|---|---|---|---|---|---|---|---|---|
12.7 | 0.5 | 0.5 | 0.7 | 102 | 10400.94 | 118 | 12032.46 | 130 | 13256.1 | |
14.3 | 0.5625 | 0.6 | 0.9 | 129 | 13154.13 | 149 | 15193.53 | 165 | 16825.05 | |
15.9 | 0.625 | 0.7 | 1.1 | 157 | 16009.29 | 183 | 18660.51 | 202 | 20597.94 | |
19.1 | 0.75 | 1 | 1.6 | 228 | 23249.16 | 262 | 26716.14 | 288 | 29367.36 | |
22.2 | 0.875 | 1.4 | 2.1 | 308 | 31406.76 | 354 | 36097.38 | 390 | 39768.3 | |
25.4 | 1 | 1.9 | 2.8 | 399 | 40686.03 | 460 | 46906.2 | 506 | 51596.82 | |
28.6 | 1.1/8 | 2.3 | 3.5 | 503 | 51290.91 | 578 | 58938.66 | 636 | 64852.92 | |
31.8 | 1.1/4 | 2.9 | 4.3 | 617 | 62915.49 | 711 | 72500.67 | 782 | 79740.54 | |
34.9 | 1.3/8 | 3.5 | 5.2 | 743 | 75763.71 | 854 | 87082.38 | 943 | 96157.71 | |
38.1 | 1.1/2 | 4.2 | 6.2 | 880 | 89733.6 | 1010 | 102989.7 | 1110 | 113186.7 | |
41.3 | 1.5/8 | 4.9 | 7.3 | 1020 | 104009.4 | 1170 | 119304.9 | 1300 | 132561 | |
44.5 | 1.3/4 | 5.7 | 8.4 | 1180 | 120324.6 | 1360 | 138679.2 | 1500 | 152955 | |
47.6 | 1.7/8 | 6.5 | 9.7 | 1350 | 137659.5 | 1550 | 158053.5 | 1710 | 174368.7 | |
50.8 | 2 | 7.4 | 11 | 1530 | 156014.1 | 1760 | 179467.2 | 1930 | 196802.1 |
Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.