Pulleys and snatch blocks
9- snatch Block P 6953
snatch Block P 6953
Snatch block with pin P-6953
- snatch Block - S G 6951
snatch Block - S G 6951
Snatch block with shackle P-6951
- snatch Block - HK G 6952
snatch Block - HK G 6952
Snatch block with hook P-6952
- SBcon perno
SBcon perno
Snatch block with pin
- SB con grillo
SB con grillo
Snatch block with shackle
- SB con gancio
SB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
SB con grillo
Snatch block with shackle
Pulleys and snatch blocks
SB con grillo
Snatch block with shackle
Features
Safety factor: 4:1
Safety factor: 3,5:1 (WLL 6 and 12 t) **
Standards: ASME B30.26
Certificate EN 10204 type: Standard 2.2
Testing and Commisioning
High Quality
Reliable delivery

Need advice?
Connect with our specialist today and get all your questions answered!
Can be furnished with bronze bushings or roller bearings.
Center pin equipped with pressure lube fitting.
‡ Special Dual Groove Sheave also accepts 1-1 / 4 " Rope.
Code n | W.L.L. t | Wire rope diameter mm | shaeve diameter mm | Bearing | Weight kg | Type | Description | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77760302 | 2 | 8-10 | 76 | BB | 1.8 | 419 w/eye | Light Champion | 220 | 76 | 67 | 168 | 14 | 14 | 35 | 35 |
77760303 | 2 | 8-10 | 76 | BB | 2.3 | 419 | Light Champion | 235 | 76 | 67 | 185 | 13 | 13 | 34 | 40 |
77760304 | 4 | 10-13 | 114 | BB | 5.4 | 419 | Light Champion | 340 | 108 | 79 | 268 | 16 | 18 | 43 | 51 |
77760305 | 5 | 10-13 ‡ | 102 | BB | 5 | L-170 | Lebus, General Purpose | 353 | 114 | 75 | 278 | 16 | 18 | 43 | 51 |
77760306 | 5 | 10-13 ‡ | 102 | RB | 5 | L-170 | Lebus, General Purpose | 353 | 114 | 75 | 278 | 16 | 18 | 43 | 51 |
77760307 | 6** | 10-13 | 127 | BB | 5.9 | L-160 | Lebus, Heavy Duty | 351 | 130 | 94 | 268 | 16 | 18 | 43 | 51 |
77760308 | 6** | 10-13 | 127 | RB | 5.9 | L-160 | Lebus, Heavy Duty | 351 | 130 | 94 | 268 | 16 | 18 | 43 | 51 |
77760309 | 8 | 16-19 | 152 | BB | 12.7 | 419 | Light Champion | 481 | 152 | 106 | 373 | 32 | 32 | 76 | 88 |
77760310 | 8 | 16-19 | 152 | RB | 12.7 | 419 | Light Champion | 481 | 152 | 106 | 373 | 32 | 32 | 76 | 88 |
77760311 | 8 | 16-19 | 203 | BB | 15 | 419 | Light Champion | 533 | 206 | 106 | 398 | 32 | 32 | 76 | 88 |
77760312 | 8 | 16-19 | 203 | RB | 15 | 419 | Light Champion | 533 | 206 | 106 | 398 | 32 | 32 | 76 | 88 |
77760313 | 8 | 16-19 | 254 | BB | 19.5 | 419 | Light Champion | 586 | 257 | 106 | 425 | 32 | 32 | 76 | 88 |
77760314 | 8 | 16-19 | 254 | RB | 19.5 | 419 | Light Champion | 586 | 257 | 106 | 425 | 32 | 32 | 76 | 88 |
77760315 | 8 | 16-19 | 305 | BB | 24.9 | 419 | Light Champion | 657 | 308 | 106 | 471 | 32 | 32 | 76 | 88 |
77760316 | 8 | 16-19 | 305 | RB | 24.9 | 419 | Light Champion | 657 | 308 | 106 | 471 | 32 | 32 | 76 | 88 |
77760317 | 8 | 16-19 | 356 | BB | 30.4 | 419 | Light Champion | 695 | 359 | 106 | 484 | 32 | 32 | 76 | 88 |
77760318 | 8 | 16-19 | 356 | RB | 30.4 | 419 | Light Champion | 695 | 359 | 106 | 484 | 32 | 32 | 76 | 88 |
77760319 | 12** | 16-19 | 146 | BB | 13.2 | L-160 | Lebus, Heavy Duty | 483 | 152 | 106 | 375 | 32 | 32 | 76 | 88 |
77760320 | 12** | 16-19 | 146 | RB | 13.2 | L-160 | Lebus, Heavy Duty | 483 | 152 | 106 | 375 | 32 | 32 | 76 | 88 |
77760321 | 12 | 19-22 | 152 | BB | 12.7 | 417 | All Alloy | 481 | 152 | 106 | 373 | 32 | 32 | 76 | 88 |
77760322 | 12 | 19-22 | 152 | RB | 12.7 | 417 | All Alloy | 481 | 152 | 106 | 373 | 32 | 32 | 76 | 88 |
77760323 | 12 | 19-22 | 203 | BB | 15.4 | 417 | All Alloy | 533 | 206 | 106 | 398 | 32 | 32 | 76 | 88 |
77760324 | 12 | 19-22 | 203 | RB | 15.4 | 417 | All Alloy | 533 | 206 | 106 | 398 | 32 | 32 | 76 | 88 |
77760325 | 12 | 19-22 | 254 | BB | 19.1 | 417 | All Alloy | 586 | 257 | 106 | 425 | 32 | 32 | 76 | 88 |
77760326 | 12 | 19-22 | 254 | RB | 19.1 | 417 | All Alloy | 586 | 257 | 106 | 425 | 32 | 32 | 76 | 88 |
Discover more
Build your customized Teci sling
Unlock the full potential of your lifting operations with our state-of-the-art sling configurator. Customize your slings to meet your specific needs.

Get in Touch
Do you have any questions?
Our experts will be very happy to answer your questions. We are already looking forward to hearing from you. Please get in touch with any questions or comments and we'll be happy to help.
