Pulleys and snatch blocks
9- snatch Block P 6953
snatch Block P 6953
Snatch block with pin P-6953
- snatch Block - S G 6951
snatch Block - S G 6951
Snatch block with shackle P-6951
- snatch Block - HK G 6952
snatch Block - HK G 6952
Snatch block with hook P-6952
- SBcon perno
SBcon perno
Snatch block with pin
- SB con grillo
SB con grillo
Snatch block with shackle
- SB con gancio
SB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
Carrucole NN1 in poliammide
Polyamid pulleys
Pulleys and snatch blocks
Carrucole NN1 in poliammide
Polyamid pulleys
Caratteristiche
Material: Polyamid
Certificate EN 10204 type: Standard 2.2
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Beside the standard pulleys listed in the table we can make puleys of all size on request
Code n° | Ø Wire rope mm | Ø Wire rope inch | Type | W.L.L kg | Bearing | A mm | B mm | G Bearing version A mm | G Bearing version B mm | G Bearing version C mm | G Bearing version D mm | C mm | R mm | Weight (g) Bearing Version A | Weight (g) Bearing Version B | Weight (g) Bearing Version C | Weight (g) Bearing Version D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77586060 | 6 | 1/4 | A | 500 | 6004 | 135 | 115 | 22 | 20 | 62 | 3,5 | 24 | 3 | 274 | 286 | - | 401 |
77586061 | 6 | 1/4 | A | 500 | 6005 | 135 | 115 | 22 | 20 | 62 | 3,5 | 24 | 3 | 274 | 286 | - | 401 |
77586062 | 6 | 1/4 | A | 500 | 6206 | 135 | 115 | 22 | 20 | 62 | 3,5 | 24 | 3 | 274 | 286 | - | 401 |
77586070 | 7 | 9/32 | A | 600 | 6204 | 135 | 115 | 23 | 25 | 67 | 3,5 | 27 | 3,5 | 403 | 375 | 413 | 490 |
77586071 | 7 | 9/32 | A | 600 | 6005 | 135 | 115 | 23 | 25 | 67 | 3,5 | 27 | 3,5 | 403 | 375 | 413 | 490 |
77586072 | 7 | 9/32 | A | 600 | 6006 | 135 | 115 | 23 | 25 | 67 | 3,5 | 27 | 3,5 | 403 | 375 | 413 | 490 |
77586073 | 7 | 9/32 | A | 600 | 6206 | 135 | 115 | 23 | 25 | 67 | 3,5 | 27 | 3,5 | 403 | 375 | 413 | 490 |
77586080 | 8 | 5/16 | A | 800 | 6207 (A,B=CON BOCCOLA) | 140 | 119 | 24 | 20 | 65 | 3,5 | 34 | 4 | 800 | 794 | 736 | - |
77586081 | 8 | 5/16 | A | 800 | 6206 | 165 | 140 | 25 | 25 | 80 | 4,5 | 34 | 4 | - | - | - | 640 |
77586081 | 8 | 5/16 | B | 800 | 6007 | 165 | 145 | 21 | 25 | 65 | 3,5 | 34 | 4 | - | - | 750 | - |
77586120 | 12 | - | A | 800 | 6205 | 165 | 145 | 21 | 20 | 65 | 3,5 | 40 | 6,2 | - | - | - | - |
77586121 | 12 | - | A | 800 | 6206 | 165 | 145 | 21 | 20 | 65 | 3,5 | 40 | 6,2 | - | - | - | - |
77586122 | 12 | - | A | 800 | 6207 | 165 | 145 | 21 | 20 | 65 | 3,5 | 40 | 6,2 | - | - | - | - |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
