Turnbuckles
17- Tenditore in acciaio zincato IIB IIA IIC
Tenditore in acciaio zincato IIB IIA IIC
Tenditore occhio allungato - forcella II C - UNAV 6720
- O-O
O-O
Tenditore occhio-occhio "O-O"
- HG-228
HG-228
Tenditore forcella-forcella HG-228
- HG-227
HG-227
Tenditore occhio-forcella HG-227
- HG-226
HG-226
Tenditore occhio-occhio HG-226
- GN T2
GN T2
Tenditore alta portata T2
- G-G
G-G
Tenditore gancio-gancio "G-G"
- G-6333 POLAR
G-6333 POLAR
Tenditore forcella-forcella G-6333 POLAR
- G-6315
G-6315
Tenditore occhio-forcella G-6315
- G-6314
G-6314
Tenditore occhio-gancio G-6314
- G-6313
G-6313
Tenditore forcella-forcella G-6313
- G-6312
G-6312
Tenditore gancio-gancio G-6312
- G-6311
G-6311
Tenditore occhio-occhio G-6311
- F-F
F-F
Tenditore forcella-forcella "F-F"
- 8110
8110
Tenditore occhio-forcella ad alta resistenza 8110
- 8109
8109
Tenditore forcella-forcella ad alta resistenza 8109
- 8105
8105
Tenditore occhio-occhio alta resistenza 8105
Turnbuckles
HG-226
Tenditore occhio-occhio HG-226
Turnbuckles
HG-226
Tenditore occhio-occhio HG-226
Caratteristiche
Materiale: I terminali sono temprati e bonificati o normalizzati,
il corpo è trattato termicamente mediante normalizzazione
Coefficiente di sicurezza: 5:1
Norma: ASME B30.26
Conforme a specifiche federali FF-T-791b, tipo 1,
form 1, classe 4 e requisiti ASTM F-1145
Finitura superficiale: Zincato a caldo
Range di temperatura: -20°C + 200°C
Certificato EN 10204 tipo: Standard 2.2 (3.1 o 3.2 su richiesta)
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Disponibili dadi di chiusura per tutte le dimensioni
Tolleranza: parti forgiate ± 5%, parti lavorate ± 1 mm
Codice n° | Portata t | A Filetto in | A Filetto mm | Corsa in | Corsa mm | J Aperto mm | K Chiuso mm | M Aperto mm | N Chiuso mm | R mm | S mm | X Chiuso mm | BB mm | Peso (1pcs.) kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77672060 | 0.23 | 1/4 | 6.35 | 4 | 102 | 303 | 202 | 314 | 213 | 20.6 | 8.64 | 44.6 | 103 | 0.13 |
77672080 | 0.36 | 5/16 | 7.94 | 4-1/2 | 114 | 354 | 239 | 368 | 253 | 24.1 | 11.2 | 55.8 | 116 | 0.22 |
77672100 | 0.54 | 3/8 | 9.53 | 6 | 152 | 446 | 294 | 463 | 311 | 28.7 | 13.5 | 62.9 | 155 | 0.34 |
77672130 | 1 | 1/2 | 12.7 | 6 | 152 | 506 | 354 | 529 | 376 | 35.8 | 18 | 90.4 | 153 | 0.78 |
77672131 | 1 | 1/2 | 12.7 | 12 | 305 | 819 | 514 | 841 | 536 | 35.8 | 18 | 89.9 | 314 | 1.19 |
77672160 | 1.59 | 5/8 | 15.9 | 6 | 152 | 552 | 399 | 577 | 425 | 45.7 | 22.4 | 110 | 153 | 1.25 |
77672161 | 1.59 | 5/8 | 15.9 | 12 | 305 | 865 | 560 | 891 | 586 | 45.7 | 22.4 | 110 | 315 | 1.87 |
77672190 | 2.36 | 3/4 | 19.1 | 6 | 152 | 590 | 438 | 622 | 470 | 53.1 | 25.4 | 130 | 156 | 1.91 |
77672191 | 2,36 | 3/4 | 19.1 | 12 | 305 | 905 | 600 | 937 | 632 | 53.1 | 25.4 | 129 | 320 | 2.78 |
77672192 | 2,36 | 3/4 | 19.1 | 18 | 457 | 1210 | 753 | 1242 | 785 | 53.1 | 25.4 | 130 | 471 | 3.55 |
77672220 | 3,27 | 7/8 | 22.2 | 12 | 305 | 932 | 627 | 970 | 665 | 60.5 | 31.8 | 147 | 309 | 4.01 |
77672221 | 3,27 | 7/8 | 22.2 | 18 | 457 | 1249 | 792 | 1287 | 830 | 60.5 | 31.8 | 147 | 473 | 5.22 |
77672260 | 4,54 | 1 | 25.4 | 6 | 152 | 666 | 514 | 711 | 559 | 76.2 | 36.3 | 165 | 157 | 4.36 |
77672261 | 4,54 | 1 | 25.4 | 12 | 305 | 971 | 666 | 1016 | 711 | 76.2 | 36.3 | 165 | 309 | 5.88 |
77672262 | 4,54 | 1 | 25.4 | 18 | 457 | 1276 | 819 | 1321 | 864 | 76.2 | 36.3 | 165 | 462 | 7.4 |
77672263 | 4,54 | 1 | 25.4 | 24 | 610 | 1596 | 987 | 1641 | 1031 | 76.2 | 36.3 | 164 | 631 | 9.14 |
77672320 | 6,89 | 1-1/4 | 31.8 | 12 | 305 | 1070 | 766 | 1127 | 822 | 91.2 | 46.2 | 216 | 306 | 9.01 |
77672321 | 6,89 | 1-1/4 | 31.8 | 18 | 457 | 1375 | 918 | 1432 | 975 | 91.2 | 46.2 | 216 | 459 | 10.8 |
77672322 | 6,89 | 1-1/4 | 31.8 | 24 | 610 | 1694 | 1085 | 1751 | 1141 | 91.2 | 46.2 | 216 | 625 | 12.6 |
77672390 | 9,71 | 1-1/2 | 38.1 | 12 | 305 | 1124 | 819 | 1187 | 882 | 104 | 53.8 | 240 | 313 | 13 |
77672391 | 9,71 | 1-1/2 | 38.1 | 18 | 457 | 1428 | 971 | 1492 | 1035 | 104 | 53.8 | 240 | 465 | 15.4 |
77672392 | 9,71 | 1-1/2 | 38.1 | 24 | 610 | 1749 | 1139 | 1813 | 1203 | 104 | 53.8 | 240 | 633 | 17.9 |
77672450 | 12,70 | 1-3/4 | 44.5 | 18 | 457 | 1457 | 1000 | 1534 | 1076 | 118 | 60.5 | 253 | 467 | 23 |
77672451 | 12,70 | 1-3/4 | 44.5 | 24 | 610 | 1762 | 1153 | 1838 | 1229 | 118 | 60.5 | 253 | 619 | 26.4 |
77672510 | 16,80 | 2 | 50.8 | 24 | 610 | 1922 | 1313 | 2011 | 1402 | 148 | 68.3 | 331 | 622 | 37.9 |
77672640 | 27,20 | 2-1/2 | 63.5 | 24 | 610 | 2011 | 1402 | 2113 | 1503 | 165 | 79.2 | 350 | 625 | 67.4 |
77672720 | 34,00 | 2-3/4 | 69.9 | 24 | 610 | 2066 | 1456 | 2180 | 1571 | 178 | 82.6 | 383 | 626 | 79.1 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
