Pulleys and snatch blocks
9- snatch Block P 6953
snatch Block P 6953
Snatch block with pin P-6953
- snatch Block - S G 6951
snatch Block - S G 6951
Snatch block with shackle P-6951
- snatch Block - HK G 6952
snatch Block - HK G 6952
Snatch block with hook P-6952
- SBcon perno
SBcon perno
Snatch block with pin
- SB con grillo
SB con grillo
Snatch block with shackle
- SB con gancio
SB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
SB con gancio
Snatch block with hook
Pulleys and snatch blocks
SB con gancio
Snatch block with hook
Caratteristiche
Safety factor: 4:1
Standards: ASME B30.26
Certificate EN 10204 type: Standard 2.2
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Can be furnished with bronze bushings or roller bearings.
Center pin equipped with pressure lube fitting.
All blocks are RFID EQUIPPED
Code n | W.L.L. t | Wire rope diameter mm | shaeve diameter mm | Bearing | Weight kg | Type | Description | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77760215 | 15 | 19-22 | 203 | BB | 23.1 | 420 | Champion | 597 | 206 | 129 | 212 | 45 | 419 | 38 | 74 |
77760216 | 15 | 19-22 | 203 | RB | 23.1 | 420 | Champion | 597 | 206 | 129 | 212 | 45 | 419 | 38 | 74 |
77760217 | 15 | 19-22 | 254 | BB | 28.6 | 420 | Champion | 641 | 257 | 129 | 212 | 45 | 438 | 38 | 74 |
77760218 | 15 | 19-22 | 254 | RB | 28.6 | 420 | Champion | 641 | 257 | 129 | 212 | 45 | 438 | 38 | 74 |
77760219 | 15 | 19-22 | 406 | BB | 59 | 418 | Light Champion | 819 | 409 | 129 | 212 | 45 | 540 | 38 | 74 |
77760220 | 15 | 19-22 | 406 | RB | 59 | 418 | Light Champion | 819 | 409 | 129 | 212 | 45 | 540 | 38 | 74 |
77760221 | 15 | 22-26 | 457 | BB | 68 | 418 | Light Champion | 851 | 460 | 129 | 212 | 45 | 546 | 38 | 74 |
77760222 | 15 | 22-26 | 457 | RB | 68 | 418 | Light Champion | 851 | 460 | 129 | 212 | 45 | 546 | 38 | 74 |
77760223 | 20 | 26-29 | 203 | BB | 34 | 430 | Super Champion | 657 | 206 | 152 | 239 | 51 | 468 | 38 | 86 |
77760224 | 20 | 26-29 | 203 | RB | 34 | 430 | Super Champion | 657 | 206 | 152 | 239 | 51 | 468 | 38 | 86 |
77760225 | 20 | 26-29 | 254 | BB | 40.4 | 430 | Super Champion | 710 | 257 | 152 | 239 | 51 | 495 | 38 | 86 |
77760226 | 20 | 26-29 | 254 | RB | 40.4 | 430 | Super Champion | 710 | 257 | 152 | 239 | 51 | 495 | 38 | 86 |
77760227 | 20 | 26-29 | 305 | BB | 46.7 | 430 | Super Champion | 762 | 311 | 152 | 239 | 51 | 521 | 38 | 86 |
77760228 | 20 | 26-29 | 305 | RB | 46.7 | 430 | Super Champion | 762 | 311 | 152 | 239 | 51 | 521 | 38 | 86 |
77760229 | 20 | 26-29 | 356 | BB | 55.8 | 430 | Super Champion | 821 | 356 | 152 | 239 | 51 | 558 | 38 | 86 |
77760230 | 20 | 26-29 | 356 | RB | 55.8 | 430 | Super Champion | 821 | 356 | 152 | 239 | 51 | 558 | 38 | 86 |
77760231 | 25 | 26-32 | 203 | BB | 40.8 | 434 | All Alloy High Capacity | 675 | 210 | 156 | 238 | 51 | 484 | 38 | 86 |
77760232 | 25 | 26-32 | 254 | BB | 48.5 | 434 | All Alloy High Capacity | 727 | 260 | 156 | 238 | 51 | 511 | 38 | 86 |
77760233 | 25 | 26-32 | 457 | BB | 108.9 | 430 | Super Champion | 1052 | 464 | 181 | 299 | 64 | 710 | 49 | 110 |
77760234 | 25 | 26-32 | 457 | RB | 108.9 | 430 | Super Champion | 1052 | 464 | 181 | 299 | 64 | 710 | 49 | 110 |
77760235 | 30 | 26-32 | 305 | BB | 74.8 | 434 | All Alloy High Capacity | 923 | 311 | 178 | 299 | 64 | 657 | 49 | 110 |
77760236 | 30 | 26-32 | 356 | BB | 81.6 | 434 | All Alloy High Capacity | 980 | 362 | 178 | 299 | 64 | 689 | 49 | 110 |
77760237 | 30 | 26-32 | 508 | BB | 170.1 | 430 | Super Champion | 1325 | 514 | 211 | 387 | 76 | 917 | 57 | 150 |
77760238 | 30 | 26-32 | 508 | RB | 170.1 | 430 | Super Champion | 1325 | 514 | 211 | 387 | 76 | 917 | 57 | 150 |
77760239 | 30 | 26-32 | 610 | BB | 204.1 | 430 | Super Champion | 1416 | 616 | 211 | 387 | 76 | 959 | 57 | 150 |
77760240 | 30 | 26-32 | 610 | RB | 204.1 | 430 | Super Champion | 1416 | 616 | 211 | 387 | 76 | 959 | 57 | 150 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
