Pulleys and snatch blocks
9- snatch Block P 6953
snatch Block P 6953
Snatch block with pin P-6953
- snatch Block - S G 6951
snatch Block - S G 6951
Snatch block with shackle P-6951
- snatch Block - HK G 6952
snatch Block - HK G 6952
Snatch block with hook P-6952
- SBcon perno
SBcon perno
Snatch block with pin
- SB con grillo
SB con grillo
Snatch block with shackle
- SB con gancio
SB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
SBcon perno
Snatch block with pin
Pulleys and snatch blocks
SBcon perno
Snatch block with pin
Caratteristiche
Safety factor: 4:1
Safety factor: 3,5:1 (WLL 6 and 12 t) **
Standards: ASME B30.26
Certificate EN 10204 type: Standard 2.2
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Can be furnished with bronze bushings or roller bearings.
Center pin equipped with pressure lube fitting.
‡ Special Dual Groove Sheave also accepts 1-1 / 4 " Rope.
Code n° | W.L.L. t | Wire rope diameter mm | shaeve diameter mm | Bearing | Weight kg | Type | Description | A mm | B mm | C mm | D mm | E mm | F mm | G mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77760102 | 2 | 8-10 | 76 | BB | 1.4 | 404 | Light Champion | 124 | 76 | 67 | 26 | 13 | 67 | 22 |
77760103 | 4 | 10-13 | 114 | BB | 3.2 | 404 | Light Champion | 197 | 108 | 79 | 40 | 19 | 108 | 41 |
77760104 | 5 | 10-13 ‡ | 102 | BB | 3.2 | L-170 | Lebus, General Purpose | 213 | 114 | 75 | 40 | 22 | 119 | 57 |
77760105 | 5 | 10-13 ‡ | 102 | RB | 5 | L-170 | Lebus, General Purpose | 213 | 114 | 75 | 40 | 22 | 119 | 57 |
77760106 | 6** | 10-13 | 127 | BB | 5.9 | L-160 | Lebus, Heavy Duty | 210 | 130 | 94 | 39 | 19 | 108 | 35 |
77760107 | 6** | 10-13 | 127 | RB | 5.9 | L-160 | Lebus, Heavy Duty | 210 | 130 | 94 | 39 | 19 | 108 | 35 |
77760108 | 8 | 16-19 | 152 | BB | 6.8 | 404 | Light Champion | 251 | 152 | 106 | 46 | 25 | 130 | 41 |
77760109 | 8 | 16-19 | 152 | RB | 6.8 | 404 | Light Champion | 251 | 152 | 106 | 46 | 25 | 130 | 41 |
77760110 | 8 | 16-19 | 203 | BB | 9.5 | 404 | Light Champion | 303 | 206 | 106 | 46 | 25 | 155 | 41 |
77760111 | 8 | 16-19 | 203 | RB | 9.5 | 404 | Light Champion | 303 | 206 | 106 | 46 | 25 | 155 | 41 |
77760112 | 8 | 16-19 | 254 | BB | 13.2 | 404 | Light Champion | 356 | 257 | 106 | 46 | 25 | 183 | 43 |
77760113 | 8 | 16-19 | 254 | RB | 13.2 | 404 | Light Champion | 356 | 257 | 106 | 46 | 25 | 183 | 43 |
77760114 | 8 | 16-19 | 305 | BB | 16.3 | 404 | Light Champion | 427 | 308 | 106 | 46 | 25 | 229 | 64 |
77760115 | 8 | 16-19 | 305 | RB | 16.3 | 404 | Light Champion | 427 | 308 | 106 | 46 | 25 | 229 | 64 |
77760116 | 12** | 16-19 | 146 | BB | 13.2 | L-160 | Lebus, Heavy Duty | 253 | 152 | 106 | 44 | 25 | 133 | 47 |
77760117 | 12** | 16-19 | 146 | RB | 13.2 | L-160 | Lebus, Heavy Duty | 253 | 152 | 106 | 44 | 25 | 133 | 47 |
77760118 | 12 | 19-22 | 152 | BB | 6.8 | 402 | All Alloy | 251 | 152 | 106 | 46 | 25 | 130 | 41 |
77760119 | 12 | 19-22 | 152 | RB | 6.8 | 402 | All Alloy | 251 | 152 | 106 | 46 | 25 | 130 | 41 |
77760120 | 12 | 19-22 | 203 | BB | 9.5 | 402 | All Alloy | 303 | 206 | 106 | 46 | 25 | 155 | 41 |
77760121 | 12 | 19-22 | 203 | RB | 9.5 | 402 | All Alloy | 303 | 206 | 106 | 46 | 25 | 155 | 41 |
77760122 | 12 | 19-22 | 254 | BB | 13.2 | 402 | All Alloy | 356 | 257 | 106 | 46 | 25 | 183 | 43 |
77760123 | 12 | 19-22 | 254 | RB | 13.2 | 402 | All Alloy | 356 | 257 | 106 | 46 | 25 | 183 | 43 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
