Pulleys and snatch blocks
9- snatch Block P 6953
snatch Block P 6953
Snatch block with pin P-6953
- snatch Block - S G 6951
snatch Block - S G 6951
Snatch block with shackle P-6951
- snatch Block - HK G 6952
snatch Block - HK G 6952
Snatch block with hook P-6952
- SBcon perno
SBcon perno
Snatch block with pin
- SB con grillo
SB con grillo
Snatch block with shackle
- SB con gancio
SB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
snatch Block - HK G 6952
Snatch block with hook P-6952
Pulleys and snatch blocks
snatch Block - HK G 6952
Snatch block with hook P-6952
Caratteristiche
Safety factor: 4:1
Material: Carbon steel, with conical roller bearings
Certificate EN 10204 type: Standard 2.2
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Code n° | Nom. Size inch | Nom. Size_1 mm | W.L.L. t | A mm | B mm | C mm | D mm | E mm | F mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
77758301 | 9/32 - 3/8 | 7 - 9 | 2 | 75 | 290 | 87 | 82 | 28 | 108 | 3,68 |
77758302 | 3/8 - 1/2 | 10 - 12 | 4 | 115 | 358 | 89 | 120 | 43 | 125 | 6 |
77758303 | 1/2 - 9/16 | 12 - 14 | 4 | 150 | 412 | 89 | 160 | 40 | 125 | 8,5 |
77758304 | 3/4 - 7/8 | 20 - 22 | 8 | 150 | 502 | 119 | 160 | 48 | 165 | 11,8 |
77758305 | 3/4 - 7/8 | 20 - 22 | 12 | 150 | 616 | 119 | 160 | 70 | 236 | 20,5 |
77758306 | 1 | 24 - 26 | 15 | 150 | 626 | 138 | 160 | 70 | 236 | 23,4 |
77758307 | 3/8 -15/32 | 10 - 12 | 4 | 200 | 473 | 91 | 210 | 40 | 125 | 8 |
77758308 | 3/4 - 7/8 | 20 - 22 | 8 | 200 | 551 | 119 | 210 | 48 | 165 | 20,4 |
77758309 | 3/4 - 7/8 | 20 - 22 | 12 | 200 | 641 | 129 | 210 | 70 | 236 | 30 |
77758310 | 1 | 24 - 26 | 15 | 200 | 663 | 142 | 210 | 70 | 236 | 29,5 |
77758311 | 3/4 - 7/8 | 20 -22 | 8 | 250 | 606 | 103 | 260 | 46 | 165 | 25,4 |
77758312 | 3/4 - 7/8 | 20 - 22 | 12 | 250 | 728 | 125 | 260 | 70 | 236 | 35,5 |
77758313 | 1 | 24 - 26 | 15 | 250 | 745 | 166 | 260 | 70 | 236 | 41 |
77758314 | 3/4 - 7/8 | 20 - 22 | 8 | 300 | 671 | 119 | 310 | 46 | 165 | 32 |
77758315 | 3/4 - 7/8 | 20 - 22 | 12 | 300 | 810 | 166 | 310 | 70 | 236 | 50 |
77758316 | 1 | 24 - 26 | 15 | 300 | 810 | 166 | 310 | 70 | 236 | 52 |
77758317 | 3/4 - 7/8 | 20 - 22 | 8 | 350 | 716 | 119 | 360 | 46 | 165 | 38 |
77758318 | 3/4 - 7/8 | 20 - 22 | 12 | 350 | 835 | 166 | 360 | 70 | 236 | 59 |
77758319 | 1 | 24 - 26 | 15 | 350 | 837 | 166 | 360 | 70 | 236 | 58,5 |
77758320 | 3/4 - 7/8 | 20 - 22 | 8 | 400 | 780 | 119 | 415 | 46 | 165 | 48 |
77758321 | 3/4 - 7/8 | 20 - 22 | 12 | 400 | 888 | 166 | 415 | 70 | 236 | 36 |
77758322 | 1 | 24 - 26 | 15 | 400 | 890 | 166 | 415 | 70 | 236 | 41 |
77758323 | 3/4 - 7/8 | 20 - 22 | 8 | 450 | 841 | 119 | 465 | 46 | 165 | 58 |
77758324 | 3/4 - 7/8 | 20 - 22 | 12 | 450 | 942 | 166 | 465 | 70 | 236 | 42 |
77758325 | 1 | 24 - 26 | 15 | 450 | 942 | 166 | 465 | 70 | 236 | 82 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
