Pulleys and snatch blocks
9- snatch Block P 6953
snatch Block P 6953
Snatch block with pin P-6953
- snatch Block - S G 6951
snatch Block - S G 6951
Snatch block with shackle P-6951
- snatch Block - HK G 6952
snatch Block - HK G 6952
Snatch block with hook P-6952
- SBcon perno
SBcon perno
Snatch block with pin
- SB con grillo
SB con grillo
Snatch block with shackle
- SB con gancio
SB con gancio
Snatch block with hook
- Carrucole in acciaio
Carrucole in acciaio
Forged iron pulleys with 1 bearing
- Carrucole NN1 in poliammide
Carrucole NN1 in poliammide
Polyamid pulleys
- Carrucole NC1 ghisa
Carrucole NC1 ghisa
Forged cast iron pulleys with 1 bearing
Pulleys and snatch blocks
snatch Block - S G 6951
Snatch block with shackle P-6951
Pulleys and snatch blocks
snatch Block - S G 6951
Snatch block with shackle P-6951
Caratteristiche
Safety factor: 4:1
Material: Carbon steel, with conical roller bearings
Certificate EN 10204 type: Standard 2.2
Test e Collaudi
Qualità elevata
Consegna Affidabile

Avete bisogno di un consiglio?
Contatta oggi stesso il nostro specialista, risponderemo a tutte le vostre domande!
Schackles from WLL 8,5 t and larger can be supplied with CHIP RFID
Code n° | Nom. Size inch | Nom. Size_1 mm | W.L.L. | A mm | B mm | C mm | D mm | E mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|
77758401 | 9/32 - 3/8 | 7 - 9 | 2 | 75 | 291 | 43 | 82 | 87 | 3,87 |
77758402 | 3/8 - 1/2 | 10 - 12 | 4 | 115 | 363 | 58 | 120 | 89 | 6,36 |
77758403 | 1/2 - 9/16 | 12 - 14 | 4 | 150 | 417 | 58 | 160 | 89 | 8,64 |
77758404 | 3/4 - 7/8 | 20 - 22 | 8 | 150 | 478 | 68 | 160 | 119 | 14,1 |
77758405 | 9/16 - 5/8 | 14 - 16 | 8 | 150 | 478 | 68 | 160 | 119 | 14,9 |
77758406 | 3/4 - 7/8 | 20 - 22 | 12 | 150 | 551 | 83 | 160 | 119 | 20 |
77758407 | 9/16 - 5/8 | 14 - 16 | 12 | 150 | 551 | 83 | 160 | 119 | 20,4 |
77758408 | 1 | 24 - 26 | 15 | 150 | 585 | 92 | 160 | 138 | 24,8 |
77758409 | 3/8 - 1/2 | 10 -12 | 4 | 200 | 478 | 58 | 210 | 119 | 11,7 |
77758410 | 3/4 - 7/8 | 20 - 22 | 8 | 200 | 527 | 68 | 210 | 119 | 19,4 |
77758411 | 3/4 - 7/8 | 20 -22 | 12 | 200 | 580 | 83 | 210 | 125 | 28,2 |
77758412 | 9/16 - 5/8 | 14 - 16 | 12 | 200 | 580 | 83 | 210 | 125 | 28,5 |
77758413 | 1 | 24 - 26 | 15 | 200 | 646 | 92 | 210 | 142 | 30 |
77758414 | 3/4 - 7/8 | 20 - 22 | 8 | 250 | 581 | 68 | 260 | 104 | 24,7 |
77758415 | 9/16 - 5/8 | 14 - 16 | 8 | 250 | 581 | 68 | 260 | 104 | 26 |
77758416 | 3/4 - 7/8 | 20 -22 | 12 | 250 | 679 | 83 | 260 | 125 | 34,5 |
77758417 | 1 | 24 - 26 | 15 | 250 | 705 | 92 | 260 | 146 | 43,5 |
77758418 | 3/4 - 7/8 | 20 - 22 | 8 | 300 | 646 | 68 | 310 | 106 | 32 |
77758419 | 3/4 - 7/8 | 20 - 22 | 12 | 300 | 748 | 83 | 310 | 146 | 49,5 |
77758420 | 1 | 24 - 26 | 15 | 300 | 771 | 92 | 310 | 142 | 51,5 |
77758421 | 3/4 - 7/8 | 20 - 22 | 8 | 350 | 691 | 68 | 360 | 119 | 40 |
77758422 | 3/4 - 7/8 | 20 - 22 | 12 | 350 | 773 | 83 | 360 | 145 | 58 |
77758423 | 1 | 24 - 26 | 15 | 350 | 798 | 92 | 365 | 171 | 63 |
77758424 | 1-1/8 - 1-1/4 | 28 - 32 | 22 | 350 | 950 | 126 | 365 | 180 | 94 |
77758425 | 3/4 - 7/8 | 20 - 22 | 8 | 400 | 756 | 68 | 415 | 119 | 35 |
77758426 | 3/4 - 7/8 | 20 - 22 | 12 | 400 | 822 | 83 | 415 | 170 | 67,5 |
77758427 | 1 | 24 - 26 | 15 | 400 | 848 | 92 | 415 | 170 | 69,5 |
77758428 | 1-1/8 - 1-1/4 | 28 - 32 | 22 | 405 | 1007 | 126 | 415 | 180 | 110 |
77758429 | 1-1/4 - 1-1/2 | 32 - 38 | 30 | 405 | 1076 | 138 | 415 | 210 | 139 |
77758430 | 3/4 - 7/8 | 20 - 22 | 8 | 450 | 817 | 68 | 465 | 119 | 57,5 |
77758431 | 3/4 - 7/8 | 20 - 22 | 12 | 450 | 877 | 83 | 465 | 170 | 82 |
77758432 | 1 | 24 - 26 | 15 | 450 | 898 | 92 | 465 | 170 | 83 |
77758433 | 1-1/8 - 1-1/4 | 28 - 32 | 22 | 450 | 1057 | 126 | 465 | 180 | 124 |
77758434 | 1-1/8 - 1-1/4 | 28 - 32 | 30 | 450 | 1101 | 138 | 465 | 210 | 218 |
Discover more
Configura il tuo tirante Teci su misura
Porta le tue operazioni di sollevamento al massimo del loro potenziale con il nostro configuratore di tiranti. Personalizza i tiranti per soddisfare le tue esigenze specifiche.
